Premier League Table
Search
| Team | P | W | D | L | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Man City | 34 | 29 | 3 | 2 | 73 | 90 | ||||
| 2 | Man Utd | 34 | 23 | 5 | 6 | 39 | 74 | ||||
| 3 | Liverpool | 35 | 20 | 11 | 4 | 43 | 71 | ||||
| 4 | Tottenham | 34 | 20 | 8 | 6 | 35 | 68 | ||||
| 5 | Chelsea | 34 | 19 | 6 | 9 | 25 | 63 | ||||
| 6 | Arsenal | 34 | 17 | 6 | 11 | 20 | 57 | ||||
| 7 | Burnley | 35 | 14 | 11 | 10 | 3 | 53 | ||||
| 8 | Everton | 35 | 12 | 9 | 14 | -14 | 45 | ||||
| 9 | Leicester | 34 | 11 | 11 | 12 | 2 | 44 | ||||
| 10 | Newcastle | 34 | 11 | 8 | 15 | -8 | 41 | ||||
| 11 | Bournemouth | 35 | 9 | 11 | 15 | -17 | 38 | ||||
| 12 | Watford | 35 | 10 | 8 | 17 | -18 | 38 | ||||
| 13 | Brighton | 34 | 8 | 12 | 14 | -15 | 36 | ||||
| 14 | Crystal Palace | 35 | 8 | 11 | 16 | -18 | 35 | ||||
| 15 | West Ham | 34 | 8 | 11 | 15 | -21 | 35 | ||||
| 16 | Huddersfield | 34 | 9 | 8 | 17 | -27 | 35 | ||||
| 17 | Swansea | 34 | 8 | 9 | 17 | -24 | 33 | ||||
| 18 | Southampton | 34 | 5 | 14 | 15 | -20 | 29 | ||||
| 19 | Stoke | 35 | 6 | 11 | 18 | -33 | 29 | ||||
| 20 | West Brom | 35 | 4 | 13 | 18 | -25 | 25 | ||||
No comments:
Post a Comment